MEN'S SIZE GUIDE

MEN'S SHORT-SLEEVED CYCLING JERSEY

Size Sleeve Front Back Chest
S 15,0 20,9 26,8 32,3
M 15,4 21,7 27,6 36,2
L 15,7 22,4 28,3 38,6
XL 16,1 23,2 29,1 40,9
2XL 16,5 24 29,9 43,3
3XL 16,9 24,8 30,7 45,7
4XL 17,3 25,6 31,5 48,0

MEN'S CYCLING SHORTS

Size Leg Opening Width Leg Length Waistband Width
S 6,7 18,1 13,0
M 7,1 18,5 13,4
L 7,5 18,9 13,8
XL 7,9 19,3 14,2
2XL 8,3 19,7 14,6
3XL 8,7 20,1 15
4XL 9,1 20,5 15,4
  • Cycling apparel usually fits tighter than regular clothing. If you can't decide between two sizes, go with one size up.
  • If your items don't fit you well, we are willing to help you exchange them for a new size.
  • Need this with different sizes for jersey and bib? Buy the kit in your jersey size, and add a note for the different bib size.

 

 

Women's Size Guide

WOMEN'S SHORT-SLEEVED CYCLING JERSEY

Size Sleeve Front Back Chest
S 13.4 18.5 24.7 34-36
M 13.8 19.0 25.2 36-38
L 14.2 19.0 25.7 38-40
XL 14.6 20.0 26.2 40-42
2XL 15.0 20.5 27.0 42-44
3XL 15.4 21.0 27.5 44-46
4XL 15.7 21.5 28.0 46-48

WOMEN'S CYCLING SHORTS

Size Leg Opening Width Leg Length Waistband Width
S 4.3 35.0 13.0
M 4.7 35.4 13.4
L 5.1 35.8 13.8
XL 5.5 36.2 14.2
2XL 5.9 36.6 14.6
3XL 6.3 37.0 15.0
4XL 6.7 37.4 15.4

 

  • Cycling apparel usually fits tighter than regular clothing. If you can't decide between two sizes, go with one size up. 
  •  If your items don't fit you well, we are willing to help you exchange them for a new size.
  • Need this with different sizes for jersey and bib? Buy the kit in your jersey size, and add a note for the different bib size.

Newsletter

A short sentence describing what someone will receive by subscribing